The 2019 NJBIZ CFO of the Year Awards program celebrates New Jersey’s financial executives at all levels who contribute to the success of New Jersey’s economic growth and stability.
Finalists will all be recognized on stage and the winner in each category will be announced LIVE during the breakfast awards ceremony on Tuesday, October 22nd. Finalists and winners will also be featured in a special supplement inserted in the October 28th issue of NJBIZ.
Category | Name | Company | |
Best Growth Manager | Meg Berghausen | SESI Consulting Engineers | |
Best Growth Manager | Rachel Jin | Vydia, Inc. | |
Best Growth Manager | Jonathan Steingraber | Signature Realty NJ | |
Healthcare Organization | Thomas Baldosaro | Inspira Health | |
Healthcare Organization | Regina Brogan | Avenues to Independent Living | |
Healthcare Organization | John Doll, CPA | RWJBarnabas Health | |
Healthcare Organization | James Suleski | Delta Dental of New Jersey, Inc. | |
Nonprofit CFO – Large (75 or more employees) | Stephen Bolyai | William Paterson University of New Jersey | |
Nonprofit CFO – Small (up to 74 employees) | Robert (Rob) Moroni | Compassionate Care Foundation of NJ | |
Nonprofit CFO – Large (75 or more employees) | David Sweeney | Community Options, Inc. | |
Private Company with revenues over $50MM | Janet Green | Fisk Alloy, Inc. | |
Private Company with revenues over $50MM | Chuck Hastings | Juniper Communities | |
Private Company with revenues over $50MM | William Hendry | dancker | |
Private Company with revenues over $50MM | Dino Kasamis | Berkeley College | |
Private Company with revenues over $50MM | Pablo Zegarra | City Auto Park CJDRH | |
Private Company with revenues up to $50MM | Donna Flandrau | Otterstedt Insurance Agency | |
Private Company with revenues up to $50MM | Gaurang Jariwala | Hammock Worldwide Hotels & Resorts | |
Private Company with revenues up to $50MM | Patrick Kinzler | HLW International | |
Private Company with revenues up to $50MM | Michael Oliveri | Massey Quick Simon | |
Private Company with revenues up to $50MM | Ronald Panicucci | LAN Associates, Engineering, Planning, Architecture, Surveying, Inc | |
Public Company | Eric Francois | SCYNEXIS, Inc. | |
Public Company | David Pearson | Vonage | |
Rising Star | Matthew Cassidy | Salem Oak Vineyards | |
Rising Star | Henry Volarich | Veterinary Specialists of North America LLC dba Compassion-First Pet Hospitals |
Contact Ken Kiczales at 732-246-5729 or [email protected]