fbpx

Familiar names lead list of top 250 privately held companies

Jeffrey Kanige//August 22, 2022

Familiar names lead list of top 250 privately held companies

Jeffrey Kanige//August 22, 2022

NJBIZ Aug. 22, 2022
Click the cover to read the full list of Top 250 Privately Held Companies, beginning on page 12.

Wakefern Food Corp. again leads the annual NJBIZ list of the state’s top 250 privately held companies, despite posting a nearly 3% decrease in revenues last year.

The Keasbey-based business, which operates supermarkets under ShopRite, Fairway Market, Gourmet Garage and other brands, earned the No. 1 slot on this year’s list with $17.8 billion in revenue for 2021, down from $18.3 billion the previous year.

Somerset-based information technology provider SHI International Corp. came in at No. 2, the same position as last year, with $11 billion in revenue – unchanged from 2020.

Rounding out this year’s top five were J.M. Huber Corp. at nearly $3.4 billion; Imperial Dade and its $3.2 billion; and NFI with just over $3.1 billion. The full list begins on page 14.

Imperial Dade, where revenues grew by nearly 62% in 2021, replaced Holman Enterprises in the top five. The acquisitive distributor of foodservice packaging, facilities maintenance supplies, floor equipment and industrial packaging, recently completed its 52nd purchase under the leadership of Chairman Robert Tillis and CEO Jason Tillis. The Jersey City-based company acquired Palm Paper Supply Aug. 5.

Wakefern, which bills itself as the nation’s largest retailer-owned cooperative, announced earlier this year that member Zallie-Somerset Inc. will open two new ShopRite stores in South Jersey in 2023. In the spring, the company held hiring fairs in New Jersey and Pennsylvania seeking to fill a variety of entry-level positions, including corporate procurement, customer care/service, logistics, and selector and truck driver positions on warehouse teams.

SHI International President and CEO Thai Lee
Lee

SHI International announced earlier this year that it surpassed the $12 billion revenue mark in 2021 for the first time in its history. “Combining our continued expansion of product and services capabilities with our first corporate rebrand in two decades, SHI is better positioned than ever to find new and innovative ways to support the IT and business needs of our 15,000 global customers,” President and CEO Thai Lee said at the time. “Our momentum allows for continued sustained growth that will power reinvestment in the professional development of SHI employees and the world-class service they provide our customers.”

Among the big movers this year, Indus Translation Services, a language-related services provider based in Edison, posted the largest increase in revenue, jumping to nearly $3.6 million from just under $400,000 in 2020. The company offers translation services in more than 100 languages, including such obscure tongues as Dari, Kinyarwanda, Sindhi and Sourashtra.

In the other direction, Sadat Associates Inc., an environmental science and engineering consulting firm based in Trenton, turned in the largest revenue decline. The company said revenue fell from just under $2.8 million to about $1.8 million, a 34.3% drop.


Top 25 revenue producers

NJ
2021
2020
Percentage
Company name
Employees
Revenue
Revenue
Change
Wakefern Food Corp. 3,800 $17,800,000,000 $18,300,000,000 -2.732
SHI International Corp. 2,400 $12,300,000,000 $11,000,000,000 11.818
J.M. Huber Corp. 32 $3,350,000,000 $2,432,000,000 37.747
Imperial Dade 6500 $3,200,000,000 $1,976,000,000 61.943
NFI 1,145 $3,122,000,000 $2,630,000,000 18.707
Mott MacDonald 459 $2,453,206,000 $2,422,970,000 1.248
Saker ShopRites Inc. 9,585 $2,248,365,000 $2,281,196,000 -1.439
NJM Insurance Group 2,355 $1,935,641,671 $1,854,351,150 4.384
Aurobindo Pharma USA Inc. 514 $1,900,000,000 $1,900,000,000 0.000
Goya Foods Inc. 500 $1,800,000,000 $1,700,000,000 5.882
Fedway Associates and Affiliated Cos. 1,000 $1,413,305,000 $1,276,997,135 10.674
Gellert Global Group and Affiliates 1,815 $1,405,000,000 $1,405,000,000 0.000
Allied Beverage Group 1,000 $1,400,000,000 $1,310,000,000 6.87
AmeriHealth New Jersey 128 $1,155,239,725 $1,097,278,618 5.282
Homebridge Financial Services Inc. 486 $1,134,622,401 $1,134,622,401 0.000
Stephen Gould Corp. 540 $940,000,000 $783,000,000 20.051
Weeks Marine Inc. 319 $865,446,000 $778,950,000 11.104
Turtle & Hughes Inc. 338 $680,000,000 $680,000,000 0.000
Pharma In Motion LLC 1,000 $650,000,000 $600,000,000 8.333
Jingoli-DCO 542 $575,148,074 $564,000,000 1.977
Alliance Shippers Inc. 344 $570,000,000 $570,000,000 0.000
UTC Overseas Inc. 24 $450,000,000 $350,000,000 28.571
Torcon Inc. 220 $441,770,000 $342,100,000 29.135
Doherty Enterprises Inc. 4,357 $432,584,844 $324,772,201 33.196
Viking Yacht Co. 1,385 $357,038,500 $303,890,000 17.489

 


Biggest gains

NJ
2020
2021
Percentage
Company name
Employees
Revenue
Revenue
Change
Indus Translation Services 4 $3,566,823 $394,689 803.71
Integris 50 $87,561,000 $10,659,493 721.44
A La Carte – Premiere Servers LLC 45 $809,532 $229,598 252.59
K9 Franchising LLC 98 $15,188,254 $6,334,426 139.77
The Blau & Berg Co. 38 $22,000,000 $11,000,000 100.00
The Kislak Co. Inc. 11 $18,682,000 $9,751,000 91.59
Staffing Alternatives 23,005 $254,089,050 $134,925,403 88.32
Imbue Creative 4 $1,500,000 $800,000 87.50
Advanced Solar Products Inc. 34 $23,307,566 $12,884,497 80.90
DataScreening 9 $1,542,690 $888,514 73.63
NAI Mertz 15 $21,500,000 $12,500,000 72
The Atlantic Club Inc. 615 $21,793,926 $13,330,197 63.493
Posen Architects LLC 15 $4,493,800 $2,766,019 62.465
Imperial Dade 6500 $3,200,000,000 $1,976,000,000 61.943
GE Chaplin Inc. 14 $71,000,000 $45,000,000 57.778
Little Mechanical Co. 5 $3,458,700 $2,242,000 54.269
Mazza Recycling Services Ltd. 200 $86,100,000 $56,600,000 52.12
Miller’s Rentals Inc. 38 $4,700,000 $3,100,000 51.613
Juniper Partners LLC 500 $128,000,000 $85,000,000 50.588
Ocean Solar 4 $1,200,000 $800,000 50
Massa Multimedia Architecture P.C. 57 $28,106,098 $18,809,364 49.426
Sagapixel SEO 22 $708,000 $478,000 48.117
United Asphalt Co. Inc. 27 $19,500,000 $13,300,000 46.617
Commercial Mortgage Capital 2 $1,062,547 $727,177 46.119
Wm. Blanchard Co. 146 $207,938,998 $142,734,462 45.682

 


Biggest Declines

NJ
2021
2020
Percentage
Company name
Employees
Revenue
Revenue
Change
Sadat Associates Inc. 15 $1,835,982 $2,796,924 -34.357
Pomptonian Food Service 2,472 $49,098,000 $73,741,000 -33.418
Vericon Construction Co. LLC 161 $135,939,920 $199,348,281 -31.808
Micro Strategies Inc. 113 $82,680,091 $115,914,606 -28.672
metrofuser 48 $5,037,691 $6,400,000 -21.286
MCS Healthcare PR 18 $3,585,681 $4,405,889 -18.616
KS Engineers P.C. 197 $46,478,826 $55,076,008 -15.61
Poskanzer Skott Architects 4 $823,011 $971,413 -15.277
Del-Sano Contracting Corp. 31 $75,867,563 $89,293,366 -15.036
Stanford Investment Group 15 $300,000,000 $350,000,000 -14.286
Epstein Ostrove LLC 39 $4,735,000 $5,500,000 -13.909
BML Public Relations + Digital 12 $1,650,000 $1,906,000 -13.431
Haas Construction Management LLC 23 $32,500,000 $37,500,000 -13.333
Kimmerle Group & Kimmerle Newman Architects 35 $4,807,000 $5,519,000 -12.901
Do Good Marketing LLC 2 $1,808,796 $2,069,609 -12.602
Solvix Solutions LLC 8 $16,500,000 $18,750,000 -12
HMR Architects 12 $1,899,927 $2,149,452 -11.609
Lightning Prevention Systems Inc. 7 $1,600,000 $1,800,000 -11.111
McElroy, Deutsch, Mulvaney & Carpenter LLP 120 $90,535,500 $101,052,500 -10.407
Anthony T. Rinaldi LLC dba The Rinaldi Group 45 $121,242,339 $134,315,483 -9.733
Meeting Alliance 14 $19,605,320 $21,445,620 -8.581
EPS Corp. 58 $64,269,061 $70,136,996 -8.366
Spiezle Architectural Group Inc. 65 $20,426,747 $22,200,000 -7.988
Rondo-Pak LLC 250 $54,000,000 $58,000,000 -6.897
The Logistics Source Inc. 12 $12,000,000 $12,800,000 -6.25

>